The following table shows the development of Apple product prices in Germany over time.
iPhone
Year | Model | Price [EUR] | Base storage [GB] | Last supported OS |
---|
2007 | 1 | contract only | 4 | iOS 3.1.3 |
2008 | 3G | contract only | 8 | iOS 4.2.1 |
2009 | 3GS | 519 | 8 | iOS 6.1.6 |
2010 | 4 | 629 | 16 | iOS 7.1.2 |
2011 | 4S | 629 | 16 | iOS 9.3.6 |
2012 | 5 | 679 | 16 | iOS 10.3.4 |
2013 | 5S | 699 | 16 | iOS 12.5.7 |
2014 | 6 | 699 | 16 | iOS 12.5.7 |
2015 | 6S | 739 | 16 | iOS 15.8.3 |
2016 | 7 | 759 | 32 | iOS 15.8.3 |
2017 | 8 | 799 | 64 | iOS 16.7.10 |
2017 | X | 1149 | 64 | iOS 16.7.10 |
2018 | XS | 1149 | 64 | current |
2019 | 11 | 799 | 64 | current |
2020 | 12 | 899 | 64 | current |
2021 | 13 | 899 | 128 | current |
2022 | 14 | 999 | 128 | current |
2023 | 15 | 949 | 128 | current |
2024 | 16 | 949 | 128 | current |
—- | Pro | — | — | — |
2019 | 11 Pro | 1149 | 64 | current |
2020 | 12 Pro | 1149 | 128 | current |
2021 | 13 Pro | 1149 | 128 | current |
2022 | 14 Pro | 1299 | 128 | current |
2023 | 15 Pro | 1199 | 128 | current |
2024 | 16 Pro | 1199 | 128 | current |
—- | Mini | — | — | — |
2020 | 12 mini | 778 | 64 | current |
2021 | 13 mini | 799 | 128 | current |
—- | Budget | — | — | — |
2013 | 5C | 599 | 16 | iOS 10.3.3 |
2016 | SE 1 | 489 | 16 | iOS 15.8.3 |
2018 | XR | 849 | 64 | current |
2020 | SE 2 | 479 | 64 | current |
2022 | SE 3 | 519 | 64 | current |
Watch
Year | Model (size) | Price [EUR] | Requirements | Last supported OS |
---|
2015 | Series 0 (38) | 399 | iPhone 5 (iOS 8.2) | watchOS 4.3.2 |
2016 | Series 1 (38) | 319 | iPhone 5 (iOS 10) | watchOS 6.3 |
2016 | Series 2 (38) | 419 | iPhone 5 (iOS 10) | watchOS 6.3 |
2017 | Series 3 (38) | 369 | iPhone 5S (iOS 11) | watchOS 8.8.1 |
2018 | Series 4 (40) | 429 | iPhone 5S (iOS 12) | current |
2019 | Series 5 (40) | 449 | iPhone 6S (iOS 13) | current |
2020 | Series 6 (40) | 418 | iPhone 6S (iOS 14) | current |
2021 | Series 7 (41) | 479 | iPhone 6S (iOS 14) | current |
2022 | Series 8 (41) | 499 | iPhone 8 (iOS 16) | current |
2023 | Series 9 (41) | 499 | iPhone XS (iOS 17) | current |
2024 | Series 10 (42) | 449 | iPhone XS (iOS 18) | current |
—- | Ultra | — | — | — |
2022 | Ultra | 999 | iPhone 8 (iOS 16) | current |
2023 | Ultra 2 | 999 | iPhone XS (iOS 17) | current |
—- | Budget | — | — | — |
2020 | SE 1 (40) | 299 | iPhone 6S (iOS 14) | current |
2022 | SE 2 (40) | 299 | iPhone 8 (iOS 16) | current |